- in 1 d 19 h—
Crypto listings from every exchange
New pairs on the project's exchanges and announcements from major venues: when trading, deposits and withdrawals open and where the coin already trades. Times are in UTC.
- Pair created the exchange has created the pair, trading opens at the time shown
- Announcement only the exchange has announced the listing, the pair is not in its API yet — time from the announcement
- Start not confirmed the start time has passed; the opening is confirmed on the next exchange check (every 2 hours) unless the start was moved
- Check the contract the coin was matched by ticker: the announcement has no contract address
- No API the exchange does not allow trading this pair via API
- withdrawals from the exchange open / closed
Upcoming listings
- in 1 d 19 h
OKX Futures- in 2 d 19 h
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
Past listings
| Coin | Exchange | Trading start | Deposit / withdrawal | Max pos. | Traded on | Announcement |
|---|---|---|---|---|---|---|
8 h ago | withdrawals from 08.11 08:00 UTC | — | 06.11 15:11 | |||
8 h ago | deposits open withdrawals closed | — | 23.10 13:48 | |||
1 d ago No API | — | — | 06.11 11:15 | |||
1 d ago | — | — | 06.11 10:49 | |||
GMBsc | 1 d ago | — | — | Pancake Spot | — | |
1 d ago | — | — | — | |||
1 d ago | — | — | — | |||
1 d ago | — | — | — | |||
1 d ago | — | — | — | |||
GMBsc | 2 d ago | — | — | — | ||
2 d ago | — | — | 06.11 06:32 | |||
HOTEthereum | 2 d ago | — | — | 05.11 10:11 | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | — | — | |||
2 d ago | deposits closed withdrawals closed | — | — | — | ||
2 d ago | deposits closed withdrawals closed | 100 000 XP | — | |||
2 d ago | deposits closed withdrawals closed | 1 000 000 WUXIBIO | OKX Futures | — | ||
2 d ago | deposits closed withdrawals closed | 1 000 000 TWUMC | — | |||
2 d ago | deposits closed withdrawals closed | 100 000 OXY | OKX Futures | — | ||
2 d ago | deposits closed withdrawals closed | 100 000 TWDELTA | — | |||
2 d ago | deposits closed withdrawals closed | 100 000 NANYA | — | |||
2 d ago | deposits closed withdrawals closed | 10 000 LNG | — | |||
2 d ago | deposits closed withdrawals closed | 100 000 YAGEO | — | |||
2 d ago | deposits closed withdrawals closed | 1 000 000 WINBOND | — | |||
2 d ago | deposits closed withdrawals closed | 100 000 TWASX | — | |||
KORBase | 2 d ago | — | — | — | ||
2 d ago | — | — | 05.11 03:05 | |||
2 d ago | — | — | 05.11 05:10 | |||
2 d ago | — | — | OKX Futures | — | ||
3 d ago | — | — | 05.11 05:43 | |||
KORBase | 3 d ago | — | 24 000 KOR | 04.11 03:27 | ||
KORBase | 3 d ago | — | 35 000 KOR | — | ||
KORBase | 3 d ago | — | — | — | ||
KORBase | 3 d ago | — | — | 02.11 06:36 | ||
KORBase | 3 d ago | deposits open withdrawals open | — | — | ||
KORBase | 3 d ago | deposits open withdrawals open | — | 03.11 23:57 | ||
KORBase | 3 d ago | deposits open withdrawals open | — | 03.11 05:00 | ||
3 d ago | — | — | — | |||
3 d ago | — | — | — | |||
CHOOSolana | 3 d ago | — | — | — | ||
3 d ago | — | — | 04.11 03:25 | |||
KORBase | 4 d ago | — | — | 03.11 13:00 | ||
4 d ago | — | — | — | |||
4 d ago | — | — | — | |||
4 d ago | — | — | OKX Futures | — | ||
4 d ago | — | — | OKX Futures | — | ||
IDOLBsc | 4 d ago | deposits open withdrawals open | — | 03.11 03:03 | ||
4 d ago | — | — | 03.11 09:43 | |||
FLOATEthereum | 4 d ago | — | — | — | ||
4 d ago | — | 1 150 KNTQ | 03.11 07:05 | |||
FLOATSolana | 4 d ago | — | — | — | ||
4 d ago | — | — | 03.11 02:50 | |||
5 d ago | — | — | — | 03.11 09:17 | ||
5 d ago | — | — | 03.11 05:11 | |||
5 d ago | — | — | — | |||
5 d ago | — | — | OKX Futures | — | ||
5 d ago | — | — | — | |||
5 d ago | — | — | — | |||
GECAvalanche | 5 d ago | — | — | 30.10 09:46 | ||
5 d ago | — | — | — | |||
ADIEthereum | 5 d ago | — | — | — | ||
5 d ago | — | — | 02.11 10:15 | |||
5 d ago | — | — | — | 06.11 22:00 | ||
USATEthereum | 5 d ago | — | — | OKX Spot | 02.11 05:20 | |
IDOLBsc | 5 d ago | — | — | — | ||
5 d ago | — | — | — | 02.11 02:41 | ||
6 d ago | — | — | — | — | ||
6 d ago | — | — | — | 30.10 04:50 | ||
6 d ago | — | — | — | — | ||
6 d ago | — | — | 01.11 09:23 | |||
6 d ago | — | — | 01.11 07:54 | |||
6 d ago No API | — | — | 02.11 07:37 | |||
6 d ago No API | — | — | 03.11 01:44 | |||
CARDSSolana | 6 d ago | — | 100 CARDS | OKX Spot | 05.11 07:01 | |
GMBsc | 6 d ago No API | — | — | 06.11 09:50 | ||
6 d ago No API | — | — | — | 02.11 02:43 | ||
KORBase | 6 d ago No API | — | — | 04.11 02:47 | ||
FLOATEthereum | 6 d ago No API | — | — | 03.11 01:55 | ||
6 d ago No API | — | — | 04.11 03:02 | |||
1 wk ago | — | — | 02.11 01:43 | |||
1 wk ago | — | — | — | 30.10 08:50 | ||
1 wk ago | — | — | 01.11 08:55 | |||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | 30.10 09:50 | |||
GTSOLSolana | 1 wk ago | deposits open withdrawals open | — | — | 30.10 07:25 | |
1 wk ago | — | — | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 EWZS | OKX Futures | — | ||
1 wk ago | — | — | — | |||
1 wk ago | deposits closed withdrawals closed | 1 000 000 ITUB | — | |||
1 wk ago | — | — | — | |||
1 wk ago | deposits closed withdrawals closed | 10 000 FTNT | — | |||
1 wk ago | — | — | — | |||
1 wk ago | deposits closed withdrawals closed | 1 000 000 SMR | OKX Futures | — | ||
1 wk ago | deposits closed withdrawals closed | 100 000 BIDU | OKX Futures | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago No API | — | 65 000 000 JAGENT | — | |||
JAGENTBsc | 1 wk ago No API | — | 36 000 000 JAGENT | — | ||
1 wk ago | — | — | — | — | ||
RSGPBase | 1 wk ago | — | — | — | — | |
JAGENTBsc | 1 wk ago | — | — | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | 455 EWZS | OKX Futures | — | ||
SKYAIBsc | 1 wk ago | deposits open withdrawals open | — | 29.10 02:54 | ||
SONICSolana | 1 wk ago | deposits open withdrawals open | — | OKX Spot | 29.10 03:14 | |
VREthereum | 1 wk ago | deposits open withdrawals open | — | 29.10 04:00 | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | — | — | OKX Futures, Spot | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | 29.10 14:34 | |||
EVAABsc | 1 wk ago | — | — | 29.10 06:01 | ||
1 wk ago | — | — | — | |||
ADIEthereum | 1 wk ago | — | — | OKX Futures | — | |
1 wk ago | — | — | — | — | ||
1 wk ago | deposits open withdrawals open | — | 28.10 03:32 | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | 180 000 GANG | — | |||
GANGBsc | 1 wk ago | — | 180 000 GANG | — | ||
1 wk ago | deposits open withdrawals open | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | 27.10 09:36 | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | |||
NAORISEthereum | 1 wk ago | deposits open withdrawals open | — | 27.10 03:02 | ||
RLSEthereum | 1 wk ago | — | — | OKX Futures | — | |
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | deposits closed withdrawals closed | 100 000 CSX | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 EQT | — | |||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | deposits closed withdrawals closed | 10 000 AXP | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 TTMI | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | deposits closed withdrawals closed | 100 000 EIDO | OKX Futures | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | 23.10 09:34 | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago No API | — | 148 100 RITUAL | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | 500 EIDO | OKX Futures | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | — | ||
GANGBsc | 1 wk ago | — | — | — | ||
BTWBsc | 1 wk ago | — | — | OKX Futures | — | |
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | 26.10 03:32 | |||
BCEthereum | 1 wk ago | — | — | — | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | — | ||
1 wk ago | — | — | — | |||
IRYSEthereum | 1 wk ago | — | — | OKX Futures, Spot | — | |
IOSTBsc | 2 wk ago | — | — | OKX Futures, Spot | 23.10 16:33 | |
2 wk ago | deposits open withdrawals open | — | 23.10 12:00 |
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
No deposit and withdrawal statuses for BloFin, Bybit, LBank, OKX, Ourbit — check the exchange website.
Upcoming delistings
| Coin | Exchange | Delisting | Traded on | Announcement |
|---|---|---|---|---|
DOPESolana | in 1 d 19 h | 07.11 03:51 | ||
WAGSolana | in 3 d 10 h | — | 28.10 08:46 | |
DOGEGOVEthereum | in 3 d 10 h | 28.10 08:46 | ||
POLKEthereum | in 3 d 10 h | — | 28.10 08:46 | |
ARCHAIBase | in 3 d 10 h | — | 28.10 08:46 | |
AWSSolana | in 3 d 10 h | — | 28.10 08:46 | |
METFIBsc | in 3 d 10 h | — | 28.10 08:46 | |
AILBsc | in 3 d 10 h | — | 28.10 08:46 | |
BLASTEthereum | in 3 d 10 h | 28.10 08:46 | ||
MUSEEthereum | in 3 d 10 h | — | 28.10 08:46 | |
GMRTBase | in 3 d 10 h | — | 28.10 08:46 | |
PVPBsc | in 3 d 10 h | — | 28.10 08:46 | |
RATINGEthereum | in 3 d 10 h | — | 28.10 08:46 | |
in 3 d 10 h | — | 28.10 08:46 | ||
BXCEthereum | in 3 d 10 h | — | 28.10 08:46 | |
CAPSEthereum | in 3 d 10 h | — | 28.10 08:46 | |
VDRSolana | in 3 d 10 h | — | 28.10 08:46 | |
TROLLFACEEthereum | in 3 d 10 h | — | 28.10 08:46 | |
COOKPROTOCOLEthereum | in 3 d 10 h | — | 28.10 08:46 | |
in 3 d 10 h | — | 28.10 08:46 | ||
BARSIKSolana | in 3 d 10 h | 28.10 08:46 | ||
DXCTBsc | in 3 d 10 h | 28.10 08:46 | ||
in 3 d 10 h | — | 28.10 08:46 | ||
in 3 d 10 h | — | 28.10 08:46 | ||
in 3 d 10 h | — | 28.10 08:46 | ||
CYBROBsc | in 3 d 10 h | 28.10 08:46 | ||
in 3 d 10 h | — | 28.10 08:46 | ||
in 3 d 10 h | 28.10 08:46 | |||
PEPE2Ethereum | in 3 d 10 h | — | 28.10 08:46 | |
IMPTEthereum | in 3 d 10 h | — | 28.10 08:46 | |
in 3 d 10 h | OKX Spot | 28.10 08:46 | ||
PBsc | in 3 d 10 h | — | 28.10 08:46 | |
WHYBsc | in 3 d 10 h | 28.10 08:46 | ||
MIRAISolana | in 3 d 10 h | 28.10 08:46 | ||
TRALAEthereum | in 3 d 10 h | — | 28.10 08:46 | |
ALPINEBsc | in 5 d 17 h | 06.11 10:00 | ||
in 5 d 17 h | 06.11 10:00 |
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
Listings on external venues
| Venue | Event | Coin | When | Traded on | Announcement |
|---|---|---|---|---|---|
| Listing | CARDSolana | — | OKX Spot | 06.11 17:02 | |
| Listing | CARDSSolana | start time reached | OKX Spot | 05.11 06:03 |
Coins not in the project: 5
- HBD · Upbit · delisting · 07.12 06:00 UTC · announcement
- DNT · Upbit · delisting · 07.12 06:00 UTC · announcement
- BLUR · Upbit · delisting · 30.11 06:00 UTC · announcement
- ZIL · Upbit · delisting · 16.11 06:00 UTC · announcement
- SOPH · Upbit · delisting · 16.11 06:00 UTC · announcement
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
Exchange announcements are read every 5–15 minutes, exchange APIs are checked every 2 hours. Times on the page are in UTC.
Trading starts the exchanges have announced or that already show up in their APIs. One card is one coin; its rows are its starts on different exchanges, nearest first. The countdown runs live.
For example, SHOPINX: BingX Spot — starts 09.11 12:00 UTC.
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, SHOPINX already trades on: BingX (Spot).
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, VLX already trades on: Gate (Spot).
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, DOPE already trades on: BingX (Futures).
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, CARD already trades on: AsterDex (Futures), Gate (Futures, Spot), KuCoin (Spot), LBank (Futures, Spot), MEXC (Futures, Spot), OKX (Spot), Ourbit (Futures, Spot).
Announcements from venues the bot does not trade on: Upbit, Bithumb, Coinbase. Shown are coins that are in the project; “Traded on” lists the project's exchanges where they already trade.
For example, CARD — announced by Coinbase.
Coins that are not in the project are collapsed below the table.
Pairs the exchange has announced for delisting. After the time shown they can no longer be traded on that exchange.
For example, DOPE on MEXC Futures is delisted at 09.11 12:00 UTC.
Listings whose trading has already started, newest first. “Deposit / withdrawal” is the current status, not the one at the start.
For example, VLX on MEXC Spot: trading opened 07.11 08:00 UTC.
Whether the coin can be deposited to the row's exchange and withdrawn from it right now. The status is taken from the exchange's spot wallet, for futures rows too: coins move through spot. Until the opening time from the announcement arrives, that time is shown. Statuses refresh every 15 minutes.
Green — open, red — closed, yellow — opens at the time shown, a dash — no data.
No deposit and withdrawal statuses for BloFin, Bybit, LBank, OKX, Ourbit — check the exchange website.
How much the exchange allows in a single position on this futures market — in dollars, or in coins if the exchange only gives the limit in coins. A dash — the limit is unknown.
Pancake